Grand Prix v paraatletice
3. - 4. 7. 2025 | OlomoucSkok vysoký - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 57415 | Petra LUTERAN | 97 | T47 | Hungary | 1.50 |
Skok daleký - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 22419 | Yokutkhon KHOLBEKOVA | 95 | T12 | Uzbekistan | 5.39 | |||
2 | 42885 | Iida LOUNELA | 03 | T12 | Finland | PB 5.31 | |||
3 | 63938 | Valentina BAIER | 06 | T11 | Austria | 4.16 |
Skok daleký - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 31448 | Esra BAYRAK | 98 | T20 | Türkiye | PB 5.68 | |||
2 | 41713 | Fatma Damla ALTIN | 02 | T20 | Türkiye | 5.64 | |||
3 | 7399 | Mikela RISTOSKI | 89 | T20 | Croatia | 5.53 |
Skok daleký - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 43342 | Vilma BERG | 02 | T38 | Finland | 3.90 | 394 | ||
2 | 62391 | Shakhina AZIMOVA | 07 | T37 | Uzbekistan | 3.60 | 330 | ||
3 | 54051 | Aamu HULMI | 07 | T38 | Finland | 3.71 | 276 |
Skok daleký - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 50326 | Ambra SABATINI | 02 | T63 | Italy | PB 4.67 | 816 | ||
2 | 50822 | Bebe JACKSON | 05 | T44 | United Kingdom | PB 4.52 | 510 | ||
2 | 11013 | Tezna Kirstin ABRAHAMS | 95 | T44 | South Africa | 4.52 | 510 |
Skok daleký - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 21206 | Paola del valle GARCIA RAMOS | 94 | T46 | Venezuela | 5.55 | |||
2 | 57415 | Petra LUTERAN | 97 | T47 | Hungary | 5.16 | |||
3 | 65014 | Anora SUFIYEVA | 08 | T47 | Uzbekistan | 4.58 |
Vrh koulí 2kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10409 | Maroua IBRAHMI | 88 | F32 | Tunisia | 05.83 | |||
2 | 60035 | Lea MAJERNIKOVA | 06 | F32 | Slovakia | 04.89 | |||
3 | 31403 | Anna MARCANIKOVA | 95 | F32 | Czech Republic | 04.63 |
Vrh koulí 3kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 56254 | Gilda Guadalupe COTA VERA | 89 | F33 | Mexico | 07.97 | |||
2 | 44011 | Ani JELENIC | 95 | F33 | Croatia | 04.74 | |||
3 | 65350 | Miroslava PECENKOVA | 97 | F33 | Czech Republic | 03.45 |
Vrh koulí 3kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 35790 | Beth GRAUER | 83 | F34 | United States | 06.74 | |||
2 | 64543 | Linda MEIJERE | 99 | F34 | Latvia | 06.66 | |||
3 | 64021 | Fotima HASANOVA | 09 | F34 | Uzbekistan | 05.46 |
Vrh koulí 3kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 22267 | Anna NICHOLSON | 95 | F35 | United Kingdom | 09.24 | |||
2 | 16130 | Anna LUXOVA | 97 | F35 | Czech Republic | 09.16 | |||
3 | 26294 | Dilafruzkhon AKHMATKHONOVA | 90 | F35 | Uzbekistan | 08.76 |
Vrh koulí 3kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 35496 | Simone KRUGER | 05 | F37 | South Africa | 12.14 | |||
2 | 1804 | Eva BERNA | 86 | F37 | Czech Republic | 10.50 | |||
3 | 11667 | Ingeborg Eide GARDARSDOTTIR | 96 | F37 | Iceland | 09.52 |
Vrh koulí 3kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30683 | Raja JEBALI | 97 | F40 | Tunisia | 08.53 | |||
2 | 56170 | Madina MUKHTOROVA | 06 | F40 | Uzbekistan | 08.16 | |||
3 | 38873 | Pauleth MEJIA HERNANDEZ | 04 | F40 | Mexico | 08.14 |
Vrh koulí 3kg - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3104 | Raoua TLILI | 89 | F41 | Tunisia | 10.38 | |||
2 | 42923 | Kubaro KHAKIMOVA | 02 | F41 | Uzbekistan | 09.53 | |||
3 | 65254 | Navruza AKHMATOVA | 05 | F41 | Uzbekistan | 08.72 |
Vrh koulí 3kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27139 | Miroslava OBROVA | 75 | F56 | Czech Republic | 07.14 | |||
2 | 53634 | Kenia Marlenne CONTRERAS ROMAN | 97 | F56 | Mexico | PB 06.84 | |||
3 | 64950 | Zeljka BRDAR | 84 | F56 | Croatia | 06.76 |
Vrh koulí 3kg - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2893 | Nassima SAIFI | 88 | F57 | Algeria | 10.59 | 955 | ||
2 | 33779 | Myadagmaa TUMURSUREN | 95 | F57 | Mongolia | 07.03 | 434 | ||
3 | 49062 | Adela UCNOVA | 00 | F55 | Czech Republic | PB 04.85 | 362 |
Vrh koulí 4kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 57429 | Ebrar KESKIN | 07 | F20 | Türkiye | 12.89 | 878 | ||
2 | 22419 | Yokutkhon KHOLBEKOVA | 95 | F12 | Uzbekistan | 08.44 | 364 | ||
3 | 56079 | Yajaira Beatriz GARCIA MEDINA | 07 | F20 | Dominican Republic | PB 07.57 | 205 |
Vrh koulí 4kg - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 42560 | Osiris Aneth MACHADO PLATA | 04 | F44 | Mexico | PB 10.07 | |||
2 | 21544 | Ida NESSE | 92 | F44 | Norway | 09.97 | |||
3 | 65255 | Angelina KOLESNIKOVA | 06 | F44 | Uzbekistan | 09.21 |
Vrh koulí 4kg - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 63109 | Karomat OMONOVA | 05 | F46 | Uzbekistan | 12.13 | |||
2 | 49794 | Jihen AZAIEZ | 03 | F46 | Tunisia | PB 12.01 | |||
3 | 51713 | Shahinakhon YIGITALIEVA | 08 | F46 | Uzbekistan | 09.95 |
Hod diskem 0,75kg - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 38873 | Pauleth MEJIA HERNANDEZ | 04 | F40 | Mexico | PB 23.65 | |||
2 | 56170 | Madina MUKHTOROVA | 06 | F40 | Uzbekistan | PB 21.19 | |||
3 | 36000 | Maryam ALZEYOUDI | 95 | F40 | United Arab Emirates | 20.10 |
Hod diskem 0,75kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3104 | Raoua TLILI | 89 | F41 | Tunisia | 34.59 | |||
2 | 8967 | Fathia AMAIMIA | 89 | F41 | Tunisia | 26.62 | |||
3 | 42923 | Kubaro KHAKIMOVA | 02 | F41 | Uzbekistan | 25.77 |
Hod diskem 1kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30972 | Oksana DOBROVOLSKAJA | 96 | F11 | Lithuania | PB 36.96 | |||
2 | 65146 | Beata HRUSKOVA | 05 | F12 | Czech Republic | PB 14.18 | |||
3 | 56131 | Beatris BORISOVA | 01 | F11 | Bulgaria | 13.58 |
Hod diskem 1kg - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 31403 | Anna MARCANIKOVA | 95 | F32 | Czech Republic | PB 8.68 | |||
2 | 23350 | Anna MUZIKOVA | 97 | F32 | Czech Republic | 7.96 | |||
3 | 65393 | Denisa JANCUROVA | 08 | F32 | Czech Republic | PB 6.36 |
Hod diskem 1kg - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 64543 | Linda MEIJERE | 99 | F34 | Latvia | 15.82 | 614 | ||
2 | 64021 | Fotima HASANOVA | 09 | F34 | Uzbekistan | 15.64 | 600 | ||
3 | 65350 | Miroslava PECENKOVA | 97 | F33 | Czech Republic | 7.54 | 233 |
Hod diskem 1kg - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 35496 | Simone KRUGER | 05 | F37 | South Africa | 36.85 | 1054 | ||
2 | 49639 | Rosa Carolina CASTRO CASTRO | 02 | F38 | Mexico | 32.49 | 843 | ||
3 | 52865 | Lokeshwari KUDUMULA | 94 | F37 | India | 14.66 | 115 |
Hod diskem 1kg - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 42560 | Osiris Aneth MACHADO PLATA | 04 | F44 | Mexico | PB 42.57 | 1018 | ||
2 | 21544 | Ida NESSE | 92 | F44 | Norway | 32.12 | 725 | ||
3 | 8180 | Mariam ALMATROOSHI | 86 | F46 | United Arab Emirates | 25.68 | 602 |
Hod diskem 1kg - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 19744 | Lucero Anahi VAZQUEZ OLVERA | 95 | F53 | Mexico | PB 11.47 | 821 | ||
2 | 17225 | Cassie MITCHELL | 81 | F51 | United States | 11.84 | 762 | ||
3 | 2725 | Leticia OCHOA DELGADO | 79 | F52 | Mexico | 11.57 | 704 |
Hod diskem 1kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2893 | Nassima SAIFI | 88 | F57 | Algeria | 35.07 | 1036 | ||
2 | 29482 | Floralia ESTRADA BERNAL | 90 | F57 | Mexico | 28.44 | 853 | ||
3 | 57412 | Ivana ARSIC | 85 | F55 | Serbia | 18.46 | 630 |
Hod diskem 1kg - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 53634 | Kenia Marlenne CONTRERAS ROMAN | 97 | F56 | Mexico | PB 20.74 | |||
2 | 27139 | Miroslava OBROVA | 75 | F56 | Czech Republic | 19.20 | |||
3 | 28012 | Adina SAMYIBEK KYZY | 97 | F56 | Kyrgyzstan | PB 17.30 |
Hod oštěpem 600g - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 60596 | Norma Aurelia CAZARES CARRASCO | 05 | F57 | Mexico | 12.35 | 246 | ||
2 | 65568 | Goda JUSYTE | 09 | F57 | Lithuania | 10.58 | 134 |
Hod oštěpem 600g - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2257 | Frances HERRMANN | 89 | F34 | Germany | 16.54 | 749 | ||
2 | 1788 | Yousra BEN JEMAA | 86 | F34 | Tunisia | 15.04 | 629 | ||
3 | 64543 | Linda MEIJERE | 99 | F34 | Latvia | 14.80 | 608 |
Hod oštěpem 600g - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 63109 | Karomat OMONOVA | 05 | F46 | Uzbekistan | 34.87 | |||
2 | 51713 | Shahinakhon YIGITALIEVA | 08 | F46 | Uzbekistan | 34.65 | |||
3 | 57415 | Petra LUTERAN | 97 | F46 | Hungary | 26.16 |
Hod oštěpem 600g - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 57412 | Ivana ARSIC | 85 | F55 | Serbia | PB 16.28 | |||
2 | 50490 | Rebeca Citlaly CORTES MONTANO | 03 | F54 | Mexico | PB 15.28 | |||
3 | 65510 | Tijana CEKEREVAC | 04 | F54 | Serbia | 13.34 |
Hod oštěpem 600g - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3206 | Martina WILLING | 59 | F56 | Germany | 18.52 | |||
2 | 27139 | Miroslava OBROVA | 75 | F56 | Czech Republic | 16.20 | |||
3 | 41053 | Yessica De La Luz JIMENEZ PERALTA | 00 | F56 | Mexico | 14.60 |
Hod oštěpem (sm. váhy) - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 36000 | Maryam ALZEYOUDI | 95 | F40 | United Arab Emirates | 21.63 | 908 | ||
2 | 24249 | Fatme ISMAIL | 97 | F12 | Bulgaria | 26.94 | 472 |
Hod kuželkou - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10409 | Maroua IBRAHMI | 88 | F32 | Tunisia | 26.09 | 991 | ||
2 | 17225 | Cassie MITCHELL | 81 | F51 | United States | 19.78 | 717 | ||
3 | 30753 | Hanna Laura Magdalena WICHMANN | 96 | F32 | Germany | 19.42 | 675 |