Grand Prix v paraatletice
3. - 4. 7. 2025 | Olomouc100 m - Ženy (čtvrtek, 3.7.2025 - 11:39:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 63938 | Valentina BAIER | 06 | T11 | Austria | 14.71 | ||||
1 | 63938 | Thomas EMMINGERGUIDE | 00 | Austria | ||||||
2 | 51282 | Maftuna IBROHIMOVA | 05 | T11 | Uzbekistan | 16.01 | ||||
2 | 51282 | Javokhir SAFAROVGUIDE | 00 | Uzbekistan | ||||||
3 | 65576 | Alina SAIFUTDINOVA | 05 | T11 | Kazakhstan | 16.54 | ||||
3 | 65576 | Tokhtar ZHAKUPOVGUIDE | 00 | Kazakhstan |
100 m - Ženy (čtvrtek, 3.7.2025 - 11:48:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32461 | Darlenys DE LA CRUZ SEVERINO | 01 | T12 | Dominican Republic | 12.86 | ||||
1 | 32461 | Emilio GAVILAN FARIASGUIDE | 00 | Dominican Republic | ||||||
2 | 32718 | Manuela Nallely JACINTO SANTANA | 00 | T12 | Dominican Republic | 13.06 | ||||
2 | 32718 | Fary Sterlin MEJIA NUNEZGUIDE | 00 | Dominican Republic | ||||||
3 | 42885 | Iida LOUNELA | 03 | T12 | Finland | 14.19 |
100 m - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 54478 | Bhavani VALASAMGARI | 95 | T46 | India | PB 13.70 | 655 | |||
2 | 61499 | Hanna VILMI | 89 | T13 | Finland | 14.70 | 255 | |||
3 | 55693 | Sandra FLORES | 02 | T13 | El Salvador | 15.02 | 188 |
100 m - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 61789 | Brooklyn GOSSARD | 11 | T54 | United States | PB 19.02 | 425 | |||
2 | 61698 | Jessica BELLEFEUILLE | 00 | T34 | United States | 21.38 | 267 | |||
3 | 57094 | Ellis Hilde Kevin KOTTAS | 03 | T54 | United Kingdom | 20.70 | 144 |
100 m - Ženy (pátek, 4.7.2025 - 15:26:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2328 | Min Jae JEON | 77 | T36 | Korea, Republic Of | 15.40 | 728 | |||
2 | 16130 | Anna LUXOVA | 97 | T35 | Czech Republic | 18.88 | 79 | |||
3 | 54318 | Lucia QUIJADA | 06 | T35 | El Salvador | PB 19.17 | 56 |
100 m - Ženy (pátek, 4.7.2025 - 11:04:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2531 | Sonia MANSOUR | 88 | T38 | Tunisia | 14.77 | ||||
2 | 43342 | Vilma BERG | 02 | T38 | Finland | 14.83 | ||||
3 | 60311 | Bina Shambhubhai MORADIYA | 00 | T37 | India | 17.33 |
100 m - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 50326 | Ambra SABATINI | 02 | T63 | Italy | 17.77 | 273 | |||
2 | 60165 | Aisulu SULEIMENOVA | 91 | T62 | Kazakhstan | 16.09 | 98 | |||
3 | 61898 | Mutairah ALSHAMMARI | 07 | T64 | Saudi Arabia | 21.34 | 0 |
100 m - Ženy (pátek, 4.7.2025 - 11:11:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 50822 | Bebe JACKSON | 05 | T44 | United Kingdom | 13.89 | ||||
2 | 42890 | Charne FELIX | 86 | T44 | South Africa | 14.99 | ||||
3 | 65649 | RITIKA | 05 | T44 | India | 19.34 |
100 m - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 57415 | Petra LUTERAN | 97 | T47 | Hungary | 13.09 | ||||
2 | 20692 | Tereza JAKSCHOVA | 95 | T47 | Czech Republic | 13.22 | ||||
3 | 62450 | Ada BOUDNIKOVA | 08 | T47 | Czech Republic | PB 13.51 |
100 m - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 43514 | Sayers GROOMS | 05 | T72 | United States | 20.64 | 405 | |||
2 | 61521 | Teresa JASTRZEBSKA | 09 | T71 | Poland | PB 32.70 | 14 | |||
3 | 44011 | Ani JELENIC | 95 | T71 | Croatia | PB 33.30 | 7 |
200 m - Ženy (čtvrtek, 3.7.2025 - 17:52:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2328 | Min Jae JEON | 77 | T36 | Korea, Republic Of | 32.03 | 759 | |||
2 | 43342 | Vilma BERG | 02 | T38 | Finland | PB 30.35 | 580 | |||
3 | 54051 | Aamu HULMI | 07 | T38 | Finland | PB 30.84 | 520 |
200 m - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20435 | Liezel GOUWS | 98 | T37 | South Africa | 30.32 | ||||
2 | 65691 | Milena WALASZEK | 10 | T37 | Poland | 33.25 | ||||
3 | 60311 | Bina Shambhubhai MORADIYA | 00 | T37 | India | 39.06 |
200 m - Ženy (pátek, 4.7.2025 - 16:22:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 50822 | Bebe JACKSON | 05 | T44 | United Kingdom | 29.01 | 749 | |||
2 | 11013 | Tezna Kirstin ABRAHAMS | 95 | T44 | South Africa | 31.29 | 474 | |||
3 | 60165 | Aisulu SULEIMENOVA | 91 | T62 | Kazakhstan | 34.88 | 138 |
200 m - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 54478 | Bhavani VALASAMGARI | 95 | T46 | India | 29.07 | 539 | |||
2 | 61499 | Hanna VILMI | 89 | T13 | Finland | 30.80 | 245 | |||
3 | 55693 | Sandra FLORES | 02 | T13 | El Salvador | 30.93 | 232 |
200 m - Ženy (pátek, 4.7.2025 - 10:07:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 39731 | Gohar NAVASARDYAN | 90 | T53 | Armenia | 1:06.24 |
200 m - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 43514 | Sayers GROOMS | 05 | T72 | United States | 45.45 | 205 | |||
2 | 61521 | Teresa JASTRZEBSKA | 09 | T71 | Poland | PB 1:09.69 | 13 |
200 m - Ženy (čtvrtek, 3.7.2025 - 18:01:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32718 | Manuela Nallely JACINTO SANTANA | 00 | Dominican Republic | PB 25.79 | 796 | ||||
1 | 32718 | Fary Sterlin MEJIA NUNEZGUIDE | 00 | Dominican Republic | ||||||
2 | 42885 | Iida LOUNELA | 03 | Finland | PB 28.16 | 483 |
200 m - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 57415 | Petra LUTERAN | 97 | T47 | Hungary | 26.31 | ||||
2 | 27993 | Amanda CERNA | 98 | T47 | Chile | 26.59 | ||||
3 | 62450 | Ada BOUDNIKOVA | 08 | T47 | Czech Republic | PB 27.70 |
400 m - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32718 | Manuela Nallely JACINTO SANTANA | 00 | T12 | Dominican Republic | 62.10 | 650 | |||
1 | 32718 | Fary Sterlin MEJIA NUNEZGUIDE | 00 | Dominican Republic | ||||||
2 | 20650 | Sevda KILINC CIRAKOGLU | 93 | T12 | Türkiye | 62.40 | 633 | |||
3 | 22419 | Yokutkhon KHOLBEKOVA | 95 | T12 | Uzbekistan | 64.81 | 490 |
400 m - Ženy (čtvrtek, 3.7.2025 - 11:23:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27993 | Amanda CERNA | 98 | T47 | Chile | 59.37 | 875 | |||
2 | 57415 | Petra LUTERAN | 97 | T47 | Hungary | 60.56 | 819 | |||
3 | 50760 | Regina Guadalupe GOMEZ LOPEZ | 06 | T47 | Mexico | 67.12 | 455 |
400 m - Ženy (čtvrtek, 3.7.2025 - 17:30:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 61789 | Brooklyn GOSSARD | 11 | T54 | United States | 69.70 | 222 | |||
2 | 57094 | Ellis Hilde Kevin KOTTAS | 03 | T54 | United Kingdom | 70.39 | 198 | |||
3 | 61698 | Jessica BELLEFEUILLE | 00 | T34 | United States | 79.64 | 118 |
400 m - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2531 | Sonia MANSOUR | 88 | T38 | Tunisia | 66.84 | ||||
2 | 54051 | Aamu HULMI | 07 | T38 | Finland | PB 68.45 | ||||
3 | 20435 | Liezel GOUWS | 98 | T37 | South Africa | 70.85 |
400 m - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 43514 | Sayers GROOMS | 05 | T72 | United States | 91.69 |
400 m - Ženy (pátek, 4.7.2025 - 17:12:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Reakce | Body | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 60146 | Aysel ONDER | 05 | Türkiye | SB 56.41 | |||||
2 | 60147 | Reyhan TASDELEN | 07 | Türkiye | SB 59.13 | |||||
3 | 32709 | Diana Carolina VIVENES PAULA | 00 | Dominican Republic | SB 60.35 |
800 m - Ženy (čtvrtek, 3.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 32349 | Sele BARRIOS | 99 | T20 | Venezuela | 2:23.62 | 854 | ||
2 | 12636 | Ilona BIACSI | 85 | T20 | Hungary | 2:28.58 | 756 | ||
3 | 60201 | Pavlina ABSOLONOVA | 04 | T20 | Czech Republic | PB 2:29.31 | 740 |
800 m - Ženy (pátek, 4.7.2025)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 57094 | Ellis Hilde Kevin KOTTAS | 03 | T54 | United Kingdom | 2:22.47 | 154 | ||
2 | 61789 | Brooklyn GOSSARD | 11 | T54 | United States | PB 2:22.57 | 153 | ||
3 | 61698 | Jessica BELLEFEUILLE | 00 | T34 | United States | 2:45.73 | 88 |
1500 m - Ženy (pátek, 4.7.2025 - 10:35:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 64533 | Hatice GUCLU | 05 | T13 | Türkiye | 4:55.62 | |||
2 | 20650 | Sevda KILINC CIRAKOGLU | 93 | T12 | Türkiye | 4:56.77 | |||
2 | 20650 | Mustafa Haydar KUSGUIDE | 00 | Türkiye |
1500 m - Ženy (pátek, 4.7.2025 - 10:45:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 32349 | Sele BARRIOS | 99 | T20 | Venezuela | PB 4:56.29 | |||
2 | 12636 | Ilona BIACSI | 85 | T20 | Hungary | 5:12.03 | |||
3 | 60201 | Pavlina ABSOLONOVA | 04 | T20 | Czech Republic | PB 5:14.47 |
1500 m - Ženy (čtvrtek, 3.7.2025 - 11:13:00)
Um. | SČ | Jméno | Roč. | Třída | Oddíl/stát | Výkon | Body | ||
---|---|---|---|---|---|---|---|---|---|
1 | 61789 | Brooklyn GOSSARD | 11 | T54 | United States | PB 4:21.06 | |||
2 | 57094 | Ellis Hilde Kevin KOTTAS | 03 | T54 | United Kingdom | 4:21.53 |